Index of /bryan/Misc/Roms
Name Last modified Size Description
Parent Directory -
7TH-SAGA.SMC 09-Jul-2009 05:00 1.5M
7th - Saga.SMC 09-Jul-2009 04:59 1.5M
7th - Saga.srm 09-Jul-2009 04:59 8.0K
7thsaga2.smc 09-Jul-2009 05:01 4.0M
ABC Monday Night Foo..> 09-Jul-2009 05:01 1.0M
Actraiser 2.fig 09-Jul-2009 05:01 1.0M
Actraiser.SFC 09-Jul-2009 05:02 1.0M
Addams Family 2.SMC 09-Jul-2009 05:02 1.0M
Addams Family.sfc 09-Jul-2009 05:02 1.1M
Aero Fighters.SMC 09-Jul-2009 05:02 1.3M
Aircalva 09-Jul-2009 05:03 1.0M
Amanga 1.SMC 09-Jul-2009 05:04 769K
Amanga 2.SMC 09-Jul-2009 05:04 673K
Arkanoid.SMC 09-Jul-2009 05:04 513K
Batman & Robin.SMC 09-Jul-2009 05:04 2.0M
Battle Cars.smc 09-Jul-2009 05:05 1.0M
Battle Toads DD.SMC 09-Jul-2009 05:05 1.0M
Bomberman 2.SMC 09-Jul-2009 05:05 1.0M
Bomberman 3.SMC 09-Jul-2009 05:06 1.5M
Bomberman 4.1 09-Jul-2009 05:06 513K
Bomberman 4.2 09-Jul-2009 05:06 513K
Bomberman 4.3 09-Jul-2009 05:06 513K
Bomberman 4.4 09-Jul-2009 05:06 513K
Bomberman 5.1 09-Jul-2009 05:06 1.0M
Bomberman 5.2 09-Jul-2009 05:07 1.0M
Breath Of Fire 2.SFC 09-Jul-2009 05:07 3.0M
Brutal Paws Of Fury.SMC 09-Jul-2009 05:09 2.0M
Castlevania 4.SMC 09-Jul-2009 05:09 1.1M
Cen-kgbb.smc 09-Jul-2009 05:10 2.0M
Cen-kgbb.srm 09-Jul-2009 05:10 8.0K
Chess Master.SMC 09-Jul-2009 05:10 513K
Chrono Trigger.SMC 09-Jul-2009 05:11 4.0M
Civilization.SMC 09-Jul-2009 05:12 1.5M
Clay Fighter 2 09-Jul-2009 05:12 3.0M
Clay Fighter.SMC 09-Jul-2009 05:13 2.0M
Columns.SMC 09-Jul-2009 05:13 513K
Columns.srm 09-Jul-2009 05:13 32K
Contra 3.SFC 09-Jul-2009 05:13 1.0M
DODGE.SMC 09-Jul-2009 05:14 1.0M
DRAKKHEN.SMC 09-Jul-2009 05:18 1.0M
Desert Strike.SMC 09-Jul-2009 05:14 1.0M
Donkey Kong Country ..> 09-Jul-2009 05:15 4.0M
Donkey Kong Country ..> 09-Jul-2009 05:16 4.0M
Donkey Kong Country.FIG 09-Jul-2009 05:17 4.0M
Double Dragon - retu..> 09-Jul-2009 05:17 1.0M
Double Dragon 5.SMC 09-Jul-2009 05:18 3.0M
EA College Football ..> 09-Jul-2009 05:19 2.0M
Earthbound.smc 09-Jul-2009 05:19 3.0M
Evo.SMC 09-Jul-2009 05:20 1.5M
Evo.srm 09-Jul-2009 05:20 8.0K
Evo.zs1 09-Jul-2009 05:20 268K
Evo.zs2 09-Jul-2009 05:20 268K
Evo.zst 09-Jul-2009 05:20 268K
F - Zero.SMC 09-Jul-2009 05:20 513K
F - Zero.srm 09-Jul-2009 05:20 2.0K
FF2.SMC 09-Jul-2009 05:21 1.0M
FF3.FIG 09-Jul-2009 05:22 3.0M
Faceball.SMC 09-Jul-2009 05:20 513K
Ff4je.SRM 09-Jul-2009 05:22 8.0K
Ff4je.smc 09-Jul-2009 05:22 1.5M
Ff5.smc 09-Jul-2009 05:23 2.5M
Fifa 95.SMC 09-Jul-2009 05:23 1.0M
Fifa 96.SMC 09-Jul-2009 05:23 1.5M
Fifa 97.1 09-Jul-2009 05:24 1.0M
Fifa 97.2 09-Jul-2009 05:24 1.0M
Final Fantasy 2.SMC 09-Jul-2009 05:24 1.0M
Final Fantasy 3.FIG 09-Jul-2009 05:25 3.0M
Final Fantasy 3.SRM 09-Jul-2009 05:25 8.0K
Final Fantasy 4 - Ja..> 09-Jul-2009 05:25 1.0M
Final Fantasy 5.SMC 09-Jul-2009 05:26 2.0M
Final Fantasy 6 - Ja..> 09-Jul-2009 05:26 3.0M
Final Fantasy Mystic..> 09-Jul-2009 05:27 513K
Flashback.FIG 09-Jul-2009 05:27 2.0M
Frogger.smc 09-Jul-2009 05:27 513K
GSMIKAMI 09-Jul-2009 05:28 1.0M
Genghis Khan 1.smc 09-Jul-2009 05:28 1.5M
Genghis Khan 2.smc 09-Jul-2009 05:28 1.0M
Hit the Ice.smc 09-Jul-2009 05:28 513K
Home Improvement.SMC 09-Jul-2009 05:29 1.5M
Illusion of Gaia.SMC 09-Jul-2009 05:29 2.0M
Inspector Gadget.SMC 09-Jul-2009 05:30 1.0M
Itchy & Scratchy.SMC 09-Jul-2009 05:30 1.0M
Jurassic Park.smc 09-Jul-2009 05:30 2.0M
Killer Instinct.SMC 09-Jul-2009 05:32 4.0M
LUFIA1.SMC 09-Jul-2009 05:34 1.0M
LUFIA2.SMC 09-Jul-2009 05:35 2.5M
Lemmings 2.SMC 09-Jul-2009 05:33 2.0M
Lemmings.SMC 09-Jul-2009 05:33 1.0M
Lord of the Ring.SMC 09-Jul-2009 05:33 1.0M
Lords of Darkness.SMC 09-Jul-2009 05:33 1.0M
Lords of Darkness.SRM 09-Jul-2009 05:33 32K
MANNA.SMC 09-Jul-2009 05:35 2.0M
MARIO.SMC 09-Jul-2009 05:36 513K
MARIO.SRM 09-Jul-2009 05:36 2.0K
METROID3.SRM 09-Jul-2009 05:41 8.0K
MORTAL_K.FIG 09-Jul-2009 05:43 3.0M
Mario Kart.SMC 09-Jul-2009 05:35 513K
Mario Kart.SRM 09-Jul-2009 05:35 2.0K
Mario4.smc 09-Jul-2009 05:36 513K
Mario4.srm 09-Jul-2009 05:36 2.0K
Mech Warrior 3050.FIG 09-Jul-2009 05:37 1.5M
Mega Man 7.SMC 09-Jul-2009 05:38 2.0M
Mega Man Soccer.SMC 09-Jul-2009 05:38 1.3M
Mega Man X.SMC 09-Jul-2009 05:38 1.5M
Mega Man X.zst 09-Jul-2009 05:38 268K
Mega Man X2 USA.smc 09-Jul-2009 05:39 1.0M
Mega Man X2.smc 09-Jul-2009 05:39 2.0M
Mega Man X3.smc 09-Jul-2009 05:40 2.0M
Mega Man X3.zs1 09-Jul-2009 05:40 276K
Megaman7.smc 09-Jul-2009 05:40 2.0M
Metroid 3.SMC 09-Jul-2009 05:41 3.0M
Mortal Kombat 2.SMC 09-Jul-2009 05:42 4.0M
Mortal Kombat.SMC 09-Jul-2009 05:43 2.0M
NBA Jam TE.SMC 09-Jul-2009 05:45 3.0M
NBA Live 96.SMC 09-Jul-2009 05:45 1.5M
NBA Live 97.SMC 09-Jul-2009 05:46 2.0M
NBA all star challen..> 09-Jul-2009 05:44 1.0M
NBA showdown.058 09-Jul-2009 05:46 1.0M
NHL 97.SMC 09-Jul-2009 05:46 1.5M
NHL 98.FIG 09-Jul-2009 05:47 2.0M
NHL Stanley Cup.smc 09-Jul-2009 05:47 1.0M
Nobunaga's Ambition.SMC 09-Jul-2009 05:47 513K
Ogre Battle.SMC 09-Jul-2009 05:48 1.5M
Ohmono Black Bass.FIG 09-Jul-2009 05:48 1.0M
Out Of This World.1 09-Jul-2009 05:48 513K
Out Of This World.2 09-Jul-2009 05:48 513K
PUNCHOUT.SRM 09-Jul-2009 05:52 8.0K
P_TIME.SMC 09-Jul-2009 05:52 1.0M
Paladins Quest 2.sfc 09-Jul-2009 05:49 4.0M
Paladins Quest.SMC 09-Jul-2009 05:50 1.5M
Paper Boy 2.SMC 09-Jul-2009 05:50 513K
Pitfall.SMC 09-Jul-2009 05:50 2.0M
Pitfall.srm 09-Jul-2009 05:50 32K
Populous.smc 09-Jul-2009 05:50 513K
Primal Rage.SMC 09-Jul-2009 05:51 3.0M
Punch Out.SMC 09-Jul-2009 05:52 2.0M
Q Bert 3.SFC 09-Jul-2009 05:52 513K
RHI.SMC 09-Jul-2009 05:54 2.0M
ROCKMX2.FIG 09-Jul-2009 05:54 1.0M
Ren and Stimpy.smc 09-Jul-2009 05:52 1.0M
Return of the Jedi.SMC 09-Jul-2009 05:53 2.0M
River City Ransom.SMC 09-Jul-2009 05:54 1.0M
Rock N Roll Racing.SMC 09-Jul-2009 05:54 1.0M
SEXPIC.SMC 09-Jul-2009 05:57 1.0M
SF08BAJ1 09-Jul-2009 05:57 1.0M
SF12782 09-Jul-2009 05:57 1.0M
SF24097A.FIG 09-Jul-2009 05:58 3.0M
SOM.SMC 09-Jul-2009 06:01 2.0M
SOM1.SMC 09-Jul-2009 06:01 2.0M
SOMANA2E.SRM 09-Jul-2009 06:02 8.0K
SONIC.SMC 09-Jul-2009 06:02 1.0M
SSTARWAR.SMC 09-Jul-2009 06:03 1.0M
Secret Of mana.smc 09-Jul-2009 05:56 2.0M
Secret of Evermore.SMC 09-Jul-2009 05:55 3.0M
SeikenDensetsu3-E.smc 09-Jul-2009 05:57 4.0M
SeikenDensetsu3-E.srm 09-Jul-2009 05:57 8.0K
Shadowrun.smc 09-Jul-2009 05:59 1.0M
Side Pocket.SMC 09-Jul-2009 05:59 1.0M
Sim Ant.SMC 09-Jul-2009 05:59 1.0M
Sim City 2000.FIG 09-Jul-2009 06:00 2.0M
Sim City.SMC 09-Jul-2009 06:00 513K
Sim Earth.SMC 09-Jul-2009 06:00 1.0M
SoMana2e.smc 09-Jul-2009 06:02 4.0M
Star Trek DSN.SMC 09-Jul-2009 06:03 1.5M
Star Trek.SMC 09-Jul-2009 06:04 2.0M
Starfox.SMC 09-Jul-2009 06:04 1.0M
Stunt Race FX.smc 09-Jul-2009 06:04 1.0M
Super Black Bass.SMC 09-Jul-2009 06:04 1.0M
Super Mario Kart.smc 09-Jul-2009 06:05 513K
Super Mario Kart.srm 09-Jul-2009 06:05 2.0K
Super Metroid/ 09-Jul-2009 06:06 -
Super Offroad.SFC 09-Jul-2009 06:06 513K
TENCHIMY.FIG 09-Jul-2009 06:07 3.0M
TENCHIMY.srm 09-Jul-2009 06:07 8.0K
TENCHIMY.zs1 09-Jul-2009 06:07 268K
THEME.SWC 09-Jul-2009 06:07 1.0M
THEME.srm 09-Jul-2009 06:07 32K
TMNT Fight.SMC 09-Jul-2009 06:08 2.0M
Tecmo Super Bowl 3.smc 09-Jul-2009 06:06 2.0M
Urban Strike.SMC 09-Jul-2009 06:12 2.0M
Utopia.SMC 09-Jul-2009 06:12 513K
Utopia.SRM 09-Jul-2009 06:12 8.0K
VILLGUST.SMC 09-Jul-2009 06:12 1.0M
Vegas Stakes.SMC 09-Jul-2009 06:12 1.0M
Wolfenstein 3D.SMC 09-Jul-2009 06:13 1.0M
Worms.SMC 09-Jul-2009 06:13 2.0M
X - Men MA.SMC 09-Jul-2009 06:14 2.0M
X - Men.SMC 09-Jul-2009 06:14 1.0M
X - Men.srm 09-Jul-2009 06:14 32K
Yoshi's Island.smc 09-Jul-2009 06:14 2.0M
Yoshi's Island.srm 09-Jul-2009 06:15 64K
Ys 3 Wanderers from ..> 09-Jul-2009 06:15 1.0M
Zelda 3.SFC 09-Jul-2009 06:15 1.0M
Zelda 3.srm 09-Jul-2009 06:15 8.0K
allstars.smc 09-Jul-2009 05:03 2.0M
allstars.srm 09-Jul-2009 05:03 32K
breath2.smc 09-Jul-2009 05:08 3.0M
breathfi.smc 09-Jul-2009 05:09 1.5M
justice.smc 09-Jul-2009 05:31 3.0M
lostvikings2.smc 09-Jul-2009 05:34 1.0M
marpg_e.smc 09-Jul-2009 05:37 4.0M
ms Pac Man.smc 09-Jul-2009 05:44 320K
top.fig 09-Jul-2009 06:09 6.0M
top.srm 09-Jul-2009 06:09 8.0K
topE.SRM 09-Jul-2009 06:11 8.0K
topE.fig 09-Jul-2009 06:11 6.0M
zelda3.smc 09-Jul-2009 06:15 1.0M